Warning: Undefined variable $header_ajout in /home/users3/x/xqb1303/www/ambel.xyz/header.php on line 68
Ambel
Warning: Undefined array key "email" in /home/users3/x/xqb1303/www/ambel.xyz/header.php on line 110

Warning: Undefined array key "email" in /home/users3/x/xqb1303/www/ambel.xyz/header.php on line 131

Warning: Undefined array key "id" in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 31

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

Warning: Trying to access array offset on value of type bool in /home/users3/x/xqb1303/www/ambel.xyz/index.php on line 104

MISSIONS

Missions Rewards ROY par talent ROY total Coût mission
TOTAL Rugby 25 € 10 170 818 €
TOTAL Tennis 10 € 10 80 246 €
TOTAL Football 100 € 10 610 5614 €
TOTAL Entertainment 10 € 10 60 607 €
TOTAL Fight 20 € 10 210 922 €
TOTAL Sports 10 € 10 60 203 €
TOTAL Musique 15 € 10 110 1587 €

YIELD

Talents Dernier Yield € Dernier Yield % / Prix Yield annuel Date
Léo Coly 0,0079 € 0,34% 4,14% 2023-03-18
Jonathan Danty 0,0000 € 0,00% 0,00% 1970-01-01
Antoine Dupont 0,0053 € 0,13% 1,60% 2023-04-07
Danilo Fischetti 0,0160 € 0,62% 7,44% 2023-02-28
Louis Foursans-Bourdette 0,0000 € 0,00% 0,00% 1970-01-01
Antoine Hastoy 0,0000 € 0,00% 0,00% 1970-01-01
Wilfrid Hounkpatin 0,0074 € 0,07% 0,81% 2023-03-23
Matthieu Jalibert 0,0000 € 0,00% 0,00% 1970-01-01
Nolann Le Garrec 0,0000 € 0,00% 0,00% 1970-01-01
Sekou Macalou 0,0000 € 0,00% 0,00% 1970-01-01
Max Spring 0,0067 € 0,31% 3,67% 2023-03-13
Yoan Tanga 0,0134 € 0,63% 7,54% 2023-08-23
Lucas Tauzin 0,0120 € 0,63% 7,54% 2023-02-07
Teddy Thomas 0,0098 € 0,31% 3,75% 2023-03-25
Virimi Vakatawa 0,0042 € 0,19% 2,24% 2023-04-27
Gabin Villière 0,0040 € 0,08% 0,90% 2022-11-08
Cameron Woki 0,0133 € 0,22% 2,67% 2022-09-11
Alexandre Muller 0,0160 € 0,51% 6,13% 2023-04-04
Caroline Garcia 0,0026 € 0,13% 1,53% 2023-03-06
Borna Ćorić 0,0136 € 0,67% 7,98% 2023-04-28
Enzo Couacaud 0,0172 € 0,66% 7,90% 2023-04-04
Hugo Gaston 0,0120 € 0,50% 5,98% 2023-04-16
Karen Khachanov 0,0200 € 0,94% 11,27% 2023-04-23
Corentin Moutet 0,0167 € 0,20% 2,44% 2023-04-23
Lorenzo Musetti 0,0100 € 0,50% 6,00% 2023-04-19
Andreas Pereira 0,0000 € 0,00% 0,00% 1970-01-01
Eric Bailly 0,0087 € 0,44% 5,23% 2023-04-10
Mohamed Bayo 0,0115 € 0,40% 4,85% 2023-08-22
Saïd Benrahma 0,0000 € 0,00% 0,00% 1970-01-01
Ludovic Blas 0,0140 € 0,33% 3,92% 2023-03-01
Sofiane Boufal 0,0260 € 1,10% 13,16% 2023-08-20
Eduardo Camavinga 0,0097 € 0,45% 5,41% 2023-04-09
Jonathan Clauss 0,0497 € 0,99% 11,93% 2023-04-10
Maxwel Cornet 0,0119 € 0,56% 6,77% 2023-04-12
Colin Dagba 0,0000 € 0,00% 0,00% 1970-01-01
David Nérès 0,0000 € 0,00% 0,00% 1970-01-01
Junior Dina-Ebimbe 0,0133 € 0,34% 4,11% 2022-10-04
Jérémy Doku 0,0124 € 0,34% 4,12% 2023-04-26
Ferland Mendy 0,0160 € 0,73% 8,77% 2023-03-20
Grace Geyoro 0,0000 € 0,00% 0,00% 1970-01-01
Andreaw Gravillon 0,0060 € 0,31% 3,71% 2023-04-09
Igor Gomes 0,0100 € 0,05% 0,57% 2023-03-01
Jonathan Ikoné 0,0350 € 0,44% 5,34% 2023-04-04
Junya Ito 0,0300 € 0,82% 9,78% 2023-03-11
Jean Charles Castelletto 0,0000 € 0,00% 0,00% 1970-01-01
Kadidiatou Diani 0,0000 € 0,00% 0,00% 2023-10-06
Kaio Jorge 0,0333 € 0,37% 4,50% 2022-10-02
Marie-Antoinette Katoto 0,0000 € 0,00% 0,00% 1970-01-01
Presnel Kimpembe 0,0900 € 0,44% 5,24% 2023-04-04
Randal Kolo Muani 0,0168 € 0,35% 4,23% 2023-04-10
Jules Koundé 0,0097 € 0,47% 5,62% 2023-04-23
Maxence Lacroix 0,0061 € 0,15% 1,79% 2023-08-01
Layvin Kurzawa 0,0000 € 0,00% 0,00% 1970-01-01
Rafael Leão 0,0098 € 0,46% 5,48% 2023-04-04
Enzo Le Fée 0,0119 € 0,51% 6,11% 2023-04-04
Lucas Moura 0,0200 € 1,01% 12,12% 2023-06-07
Castello Lukeba 0,0042 € 0,18% 2,20% 2023-04-30
Riyad Mahrez 0,0148 € 0,35% 4,21% 2023-04-10
Mike Maignan 0,0100 € 0,32% 3,82% 2023-04-30
Lovro Majer 0,0115 € 0,47% 5,59% 2023-04-04
Matheuzinho 0,0000 € 0,00% 0,00% 1970-01-01
Griedge MBock 0,0000 € 0,00% 0,00% 1970-01-01
Nathanaël Mbuku 0,0130 € 0,47% 5,63% 2022-10-27
Moussa Diaby 0,0000 € 0,00% 0,00% 1970-01-01
Moise Kean 0,0573 € 0,32% 3,82% 2023-08-02
Ilaix Moriba 0,0120 € 0,64% 7,64% 2023-04-05
Lucas Paquetá 0,0240 € 0,98% 11,71% 2023-04-16
Gabriel Paulista 0,0633 € 0,36% 4,37% 2022-09-01
Emerson Royal 0,0144 € 0,75% 8,97% 2023-04-23
Wesley Saïd 0,0090 € 0,45% 5,43% 2023-03-02
Amine Salama 0,0110 € 0,54% 6,47% 2023-04-26
Stephane Diarra 0,0000 € 0,00% 0,00% 1970-01-01
Jordan Siebatcheu 0,0114 € 0,54% 6,54% 2023-03-06
James Léa-Siliki 0,0040 € 0,03% 0,37% 2023-03-01
Arnaud Souquet 0,0000 € 0,00% 0,00% 1970-01-01
Aurélien Tchouaméni 0,0095 € 0,46% 5,50% 2023-04-16
Thilo Kehrer 0,0900 € 0,42% 5,09% 2023-04-04
Albert Tjåland 0,0044 € 0,22% 2,59% 2023-04-04
Karl Toko-Ekambi (LP) 0,0120 € 0,41% 4,86% 2023-04-18
Trevoh Chalobah 0,0000 € 0,00% 0,00% 1970-01-01
Jordan Veretout 0,0160 € 0,53% 6,40% 2023-03-01
Vitinho 0,0200 € 0,05% 0,64% 2023-04-04
Elye Wahi 0,0119 € 0,13% 1,53% 2023-04-09
Yan Valery 0,0000 € 0,00% 0,00% 1970-01-01
Youssouf Fofana 0,0000 € 0,00% 0,00% 1970-01-01
Medhi Zerkane 0,0135 € 0,41% 4,97% 2022-09-28
AF5 0,0090 € 0,05% 0,64% 2023-04-04
Astrid Nelsia 0,0121 € 0,11% 1,32% 2023-03-02
EL FOXITO 0,0110 € 0,22% 2,70% 2023-03-02
Mohamed Henni 0,0187 € 0,90% 10,84% 2023-04-04
Mino 0,0130 € 0,44% 5,23% 2023-02-25
Nono 0,0075 € 0,03% 0,39% 2023-03-02
Alan Baudot 0,0175 € 0,09% 1,13% 2023-08-01
Amin Ayoub 0,0140 € 0,60% 7,15% 2023-04-26
Sean Brady 0,0075 € 0,38% 4,50% 2023-04-14
Bakary Samaké 0,0071 € 0,11% 1,34% 2023-07-26
Khamzat Chimaev 0,0191 € 0,77% 9,19% 2023-04-23
Christ Esabe 0,0089 € 0,42% 5,09% 2023-04-14
Manon Fiorot 0,0000 € 0,00% 0,00% 2023-03-16
Bilel Jkitou 0,0150 € 0,68% 8,22% 2023-03-10
Yves Landu 0,0127 € 0,63% 7,60% 2023-04-06
Taylor Lapilus 0,0110 € 0,56% 6,70% 2023-07-30
Sergey Morozov 0,0109 € 0,55% 6,55% 2023-03-11
Umar Nurmagomedov 0,0174 € 0,78% 9,30% 2023-04-16
Sofiane Oumiha 0,0090 € 0,42% 5,07% 2023-04-10
Salahdine Parnasse 0,0254 € 0,28% 3,41% 2023-08-01
Ramzan Jembiev 0,0130 € 0,23% 2,71% 2023-07-24
Benoît Saint-Denis 0,0200 € 0,17% 2,00% 2023-08-19
Zubaira Tukhugov 0,0165 € 0,81% 9,68% 2023-08-11
Tony Yoka 0,0156 € 0,81% 9,74% 2023-03-27
Tagir Ulanbekov 0,0155 € 0,63% 7,54% 2023-07-30
Victor Yoka 0,0150 € 0,19% 2,25% 2023-08-09
Petr Yan 0,0115 € 0,56% 6,76% 2023-04-04
Junior Aho 0,0043 € 0,11% 1,27% 2023-04-30
Andrew Albicy 0,0190 € 0,73% 8,80% 2023-04-17
Dorian Boccolacci 0,0120 € 0,38% 4,50% 2023-02-28
Hadrien David 0,0160 € 0,38% 4,51% 2023-04-11
Gauthier Mvumbi 0,0190 € 0,61% 7,31% 2023-04-01
Elohim Prandi 0,0118 € 0,38% 4,57% 2023-02-25
Alrima 0,0200 € 0,69% 8,25% 2022-12-28
Babalahziz 0,0164 € 0,41% 4,97% 2023-02-26
Bolémvn 0,0200 € 0,26% 3,14% 2023-01-30
Dinor 0,0200 € 0,14% 1,63% 2023-01-05
Fif Tobossi 0,0200 € 0,57% 6,88% 2022-12-28
Joé Dwèt Filé 0,0060 € 0,27% 3,19% 2023-01-27
Popey 0,0110 € 0,11% 1,38% 2023-03-02
Rawdolff 0,0180 € 0,02% 0,22% 2023-01-22
Sofiane Zermani 0,0107 € 0,56% 6,75% 2023-03-27
Uzi 0,0050 € 0,05% 0,63% 2023-03-02
Vegedream 0,0300 € 1,09% 13,04% 2023-04-26

Personnalisez avec vos propres chiffres